Major Indexes: Midday Snapshot

blogger templates
Major Indexes Midday
Major Indexes 12:49 p.m. EDT 08/31/16
  Last Chg % Chg
DJIA 18362.36 -91.94 -0.50
DJ Transportation Average 7838.79 -71.33 -0.90
DJ Utility Average 663.73 -1.49 -0.22
Nasdaq 5201.80 -21.19 -0.41
Nasdaq 100 4754.48 -21.52 -0.45
S&P 500 2164.67 -11.45 -0.53
S&P 400 Mid-Cap 1557.41 -12.65 -0.81
S&P 600 Small-Cap 749.63 -6.83 -0.90
DJ Total Stock Market 22394.43 -124.20 -0.55
NYSE Composite 10716.04 -81.50 -0.75
NYSE Financial 6319.07 -28.72 -0.45
Russell 2000 1233.19 -12.84 -1.03
NYSE MKT Composite 2366.88 -20.11 -0.84
KBW Bank 72.04 -0.43 -0.59
PHLX Gold/Silver 90.18 -1.66 -1.81
PHLX Housing Sector 247.29 -2.16 -0.87
PHLX Oil Service 156.79 -2.35 -1.48
PHLX Semiconductor 797.64 -4.44 -0.55
See All Major U.S. Indexes
Markets Diary 12:49 p.m. EDT 08/31/16
Issues NYSE Nasdaq NYSE MKT
Advancing 874 771 125
Declining 2,123 1,950 197
Unchanged 105 113 19
Total 3,102 2,834 341
Issues at      
New 52 Week High 89 86 7
New 52 Week Low 14 23 5
Share Volume      
Total 1,664,156,848 827,763,373 75,927,219
Advancing 322,671,647 310,005,544 35,779,910
Declining 1,327,568,248 512,255,093 39,429,665
Unchanged 13,916,953 5,502,736 717,644
Major World Indexes 12:48 p.m. EDT 08/31/16
  Last Chg % Chg
Global Dow 2443.11 -8.37 -0.34
DJ Global Index 321.60 -1.18 -0.37
DJ Global exUS 216.03 -0.41 -0.19
Stoxx Europe 50* 2862.91 -12.00 -0.42
UK: FTSE 100* 6781.51 -39.28 -0.58
Germany: DAX* 10592.69 -64.95 -0.61
Japan: Nikkei 225* 16887.40 162.04 0.97
Hong Kong: Hang Seng* 22976.88 -39.23 -0.17
See All Major World Indexes
Footnotes
Indexes may be real-time or delayed based on exchange requirements.

Sources: SIX Financial Information; WSJ Market Data Group
MORE MARKETS DATA
See all U.S. Closing Indexes
See all International Closing Indexes
See Markets Diary
Go to Full Markets Data Center

Advertisement

MajorIndexesMidday WSJ 300x250
powered by ad choices

You are currently subscribed as jasajuejejeje@gmail.com.
For further assistance, please contact Customer Service at support@wsj.com

Copyright 2016 Dow Jones & Company, Inc. All Rights Reserved.

0 Response to "Major Indexes: Midday Snapshot"

Posting Komentar