Biggest Decliners: Midday Snapshot

blogger templates
Biggest Decliners Midday
Biggest Decliners
12:32 pm ET 08/31/2016
NYSE
Issue Volume Price Chg % Chg
NCI Building Systems (NCS) 1,590,149 $15.36 -2.45 -13.76
H&R Block (HRB) 11,615,791 21.84 -2.37 -9.77
Genworth Financial Cl A (GNW) 13,642,499 4.65 -0.48 -9.36
North Atlantic Drilling (NADL) 177,002 3.50 -0.36 -9.33
Intrawest Resorts Holdings (SNOW) 179,076 14.58 -1.43 -8.93
Palo Alto Networks (PANW) 5,100,872 130.66 -12.79 -8.92
Semiconductor Manufacturing International ADR (SMI) 194,306 5.34 -0.50 -8.56
Frontline (FRO) 2,905,380 7.49 -0.63 -7.71
Tronox Cl A (TROX) 498,917 8.88 -0.73 -7.60
3D Systems (DDD) 2,735,004 14.72 -1.21 -7.60
Universal Technical Institute (UTI) 21,044 2.23 -0.18 -7.47
Yirendai ADR (YRD) 973,555 25.00 -1.90 -7.06
Jumei International Holding ADR (JMEI) 1,304,939 5.30 -0.37 -6.53
Proto Labs (PRLB) 479,395 55.75 -3.71 -6.24
Navistar International (NAV) 428,969 13.91 -0.85 -5.76
Clayton Williams Energy (CWEI) 238,094 64.40 -3.80 -5.57
Cenveo (CVO) 20,066 6.57 -0.38 -5.47
Gigamon (GIMO) 566,513 44.29 -2.39 -5.12
Gulfmark Offshore Cl A (GLF) 165,790 2.24 -0.12 -5.08
DRDGOLD ADR (DRD) 605,190 5.24 -0.28 -5.07
Macy's (M) 7,045,567 36.30 -1.89 -4.96
USG (USG) 1,820,651 27.41 -1.39 -4.83
Whiting Petroleum (WLL) 15,036,109 7.22 -0.36 -4.80
California Resources (CRC) 1,408,527 9.89 -0.49 -4.72
Pacific Drilling (PACD) 210,649 3.11 -0.15 -4.63
 
Nasdaq
Issue Volume Price Chg % Chg
AeroVironment (AVAV) 1,000,478 $24.25 -5.54 -18.60
Magal Security Systems (MAGS) 107,666 4.80 -0.68 -12.41
Rigel Pharmaceuticals (RIGL) 9,693,476 3.46 -0.47 -11.96
Approach Resources (AREX) 923,639 3.12 -0.33 -9.45
SAExploration Holdings (SAEX) 202,078 10.70 -1.00 -8.55
Ocular Therapeutix (OCUL) 598,713 6.21 -0.56 -8.23
G-III Apparel Group (GIII) 3,002,966 30.83 -2.31 -6.97
TASER International (TASR) 1,263,486 27.40 -2.01 -6.85
OncoMed Pharmaceuticals (OMED) 130,482 10.12 -0.72 -6.64
Baozun ADR (BZUN) 883,566 12.54 -0.89 -6.64
Tonix Pharmaceuticals Holding (TNXP) 230,458 2.32 -0.15 -6.07
Fred's (FRED) 137,072 11.17 -0.71 -5.98
Stratasys (SSYS) 465,392 21.43 -1.36 -5.97
Tat Technologies (TATT) 27,034 7.63 -0.45 -5.63
SPI Energy ADR (SPI) 24,206 2.51 -0.15 -5.60
Juno Therapeutics (JUNO) 1,367,913 29.78 -1.75 -5.55
Zogenix (ZGNX) 58,486 8.82 -0.51 -5.47
Clean Energy Fuels (CLNE) 2,153,448 4.36 -0.25 -5.42
Eleven Biotherapeutics (EBIO) 566,163 4.48 -0.25 -5.29
Novatel Wireless (MIFI) 108,134 3.13 -0.17 -5.15
Dixie Group (DXYN) 15,972 4.61 -0.25 -5.14
ChemoCentryx (CCXI) 85,956 5.00 -0.27 -5.04
Senomyx (SNMX) 151,011 4.36 -0.23 -5.01
Eiger BioPharmaceuticals (EIGR) 16,626 15.22 -0.80 -4.99
Global Blood Therapeutics (GBT) 66,472 17.32 -0.91 -4.99
 
NYSE Arca
Issue Volume Price Chg % Chg
VelocityShares 3x Long Crude ETN (UWTI) 11,899,724 $21.70 -2.23 -9.32
Direxion Daily Junior Gold Miners Index Bull 3X Shares (JNUG) 8,113,528 16.03 -1.25 -7.23
DB Commodity Double Long ETN (DYY) 34,800 3.56 -0.25 -6.56
Direxion Daily Natural Gas Related Bull 3x Shares (GASL) 118,030 45.00 -3.04 -6.33
ProShares Ultra Bloomberg Crude Oil (UCO) 6,280,280 9.55 -0.64 -6.28
Direxion Daily S&P Oil&Gas Exp.&Prod. Bull 3X Shares (GUSH) 111,452 81.13 -5.04 -5.85
Direxion Daily Brazil Bull 3X Shares (BRZU) 109,443 33.37 -2.07 -5.84
Direxion Daily Energy Bull 3x Shares (ERX) 1,953,640 30.40 -1.53 -4.79
Direxion Daily S&P Biotech Bull 3X Shares (LABU) 1,230,428 36.88 -1.81 -4.68
Direxion Daily Russia Bull 3x Shares (RUSL) 67,102 64.01 -3.02 -4.51
Direxion Daily FTSE China Bull 3X Shares (YINN) 517,060 17.81 -0.73 -3.94
iShares MSCI South Africa ETF (EZA) 306,959 52.59 -2.14 -3.91
VelocityShares 3x Inverse Natural Gas ETN linked to the S&P GSCI Natural Gas Index Excess Return (DGAZ) 6,326,617 6.18 -0.25 -3.89
iPath Goldman Sachs Crude Oil Total Return Index ETN (OIL) 1,787,817 5.53 -0.22 -3.82
Direxion Daily Emerging Markets Bull 3x Shares (EDC) 387,517 60.93 -2.24 -3.55
ETRACS S&P GSCI Crude Oil Total Return Index ETN due February 22 2046 (OILX) 2,601 29.61 -1.02 -3.33
Direxion Daily Gold Miners Bull 3x Shares (NUGT) 17,227,082 18.16 -0.60 -3.20
PowerShares DB Oil Fund (DBO) 1,290,352 8.47 -0.27 -3.09
ProShares Ultra Oil&Gas (DIG) 94,030 36.40 -1.11 -2.96
ProShares UltraShort Bloomberg Natural Gas (KOLD) 3,690 35.16 -1.06 -2.93
Global X MSCI Colombia ETF (GXG) 412,235 9.37 -0.27 -2.80
DB Crude Oil Long ETN (OLO) 5,955 4.29 -0.12 -2.77
ProShares UltraPro Russell2000 (URTY) 70,939 90.42 -2.57 -2.76
Direxion Daily Small Cap Bull 3x Shares (TNA) 2,157,360 77.32 -2.14 -2.69
PureFunds Drone Economy Strategy ETF (IFLY) 14,360 27.67 -0.75 -2.63
 
Composite
Issue Volume Price Chg % Chg
Atossa Genetics (ATOS) 598,967 $2.44 -1.01 -29.28
AeroVironment (AVAV) 1,000,478 24.25 -5.54 -18.60
NCI Building Systems (NCS) 1,590,149 15.36 -2.45 -13.76
Magal Security Systems (MAGS) 107,666 4.80 -0.68 -12.41
Rigel Pharmaceuticals (RIGL) 9,693,476 3.46 -0.47 -11.96
Lpath (LPTN) 33,198 2.28 -0.26 -10.24
H&R Block (HRB) 11,615,791 21.84 -2.37 -9.77
Approach Resources (AREX) 923,639 3.12 -0.33 -9.45
Genworth Financial Cl A (GNW) 13,642,499 4.65 -0.48 -9.36
North Atlantic Drilling (NADL) 177,002 3.50 -0.36 -9.33
VelocityShares 3x Long Crude ETN (UWTI) 11,899,724 21.70 -2.23 -9.32
Intrawest Resorts Holdings (SNOW) 179,076 14.58 -1.43 -8.93
Palo Alto Networks (PANW) 5,100,872 130.66 -12.79 -8.92
Cyclacel Pharmaceuticals (CYCC) 167,303 5.65 -0.55 -8.87
Semiconductor Manufacturing International ADR (SMI) 194,306 5.34 -0.50 -8.56
SAExploration Holdings (SAEX) 202,078 10.70 -1.00 -8.55
Sophiris Bio (SPHS) 2,266,519 2.96 -0.27 -8.23
Ocular Therapeutix (OCUL) 598,713 6.21 -0.56 -8.23
Midatech Pharma ADR (MTP) 17,787 3.95 -0.35 -8.14
Frontline (FRO) 2,905,380 7.49 -0.63 -7.71
Lifevantage (LFVN) 80,976 12.42 -1.03 -7.66
Tronox Cl A (TROX) 498,917 8.88 -0.73 -7.60
3D Systems (DDD) 2,735,004 14.72 -1.21 -7.60
Universal Technical Institute (UTI) 21,044 2.23 -0.18 -7.47
Direxion Daily Junior Gold Miners Index Bull 3X Shares (JNUG) 8,113,528 16.03 -1.25 -7.23
 
 
Footnotes
Includes common, closed end funds, ETFs, ETNs and REITS with prior day close of $2 a share or higher, with volume of at least 2,000.
x - stock is trading ex-dividend
Source: WSJ Market Data Group
MORE MARKETS DATA
See Most Actives
See Biggest Price Gainers
See Volume Movers
New 52-Week Highs/Lows
See All U.S. Stock Data
Go to Full Markets Data Center

Advertisement

BiggestDeclinersMidday WSJ 300x250
powered by ad choices

You are currently subscribed as jasajuejejeje@gmail.com.
For further assistance, please contact Customer Service at support@wsj.com

Copyright 2016 Dow Jones & Company, Inc. All Rights Reserved.

0 Response to "Biggest Decliners: Midday Snapshot"

Posting Komentar