Biggest Decliners: Midday Snapshot

blogger templates
Biggest Decliners Midday
Biggest Decliners
12:32 pm ET 08/30/2016
NYSE
Issue Volume Price Chg % Chg
Abercrombie&Fitch (ANF) 15,564,713 $18.20 -4.75 -20.72
Christopher&Banks (CBK) 511,662 1.65 -0.41 -19.90
Hershey (HSY) 5,455,773 99.25 -12.42 -11.12
DSW Cl A (DSW) 6,562,621 23.44 -2.58 -9.92
DRDGOLD ADR (DRD) 535,965 5.55 -0.42 -7.04
Endeavour Silver (EXK) 988,568 4.55 -0.24 -5.01
First Majestic Silver (AG) 3,109,493 12.69 -0.61 -4.59
Sibanye Gold ADR (SBGL) 565,407 15.98 -0.76 -4.54
Stage Stores (SSI) 77,820 5.63 -0.26 -4.41
Tailored Brands (TLRD) 573,420 13.50 -0.62 -4.39
China Southern Airlines ADR (ZNH) 14,929 30.32 -1.37 -4.32
SeaDrill (SDRL) 3,514,053 2.47 -0.11 -4.26
GEO Group (GEO) 1,615,028 20.36 -0.89 -4.19
Corrections of America (CXW) 1,948,285 16.09 -0.69 -4.14
Fortuna Silver Mines (FSM) 487,509 7.87 -0.33 -4.02
Compania de Minas Buenaventura ADR (BVN) 444,650 13.15 -0.54 -3.94
Gold Fields ADR (GFI) 4,213,861 5.33 -0.21 -3.87
Herbalife (HLF) 1,450,638 60.90 -2.40 -3.80
Guess? (GES) 773,382 17.21 -0.68 -3.77
China Eastern Airlines ADR (CEA) 20,939 25.68 -0.99 -3.71
Alamos Gold (AGI) 579,742 7.41 -0.28 -3.64
Cliffs Natural Resources (CLF) 4,064,293 5.82 -0.21 -3.54
Harmony Gold Mining ADR (HMY) 1,505,435 3.71 -0.13 -3.39
Gap (GPS) 3,213,038 25.60 -0.88 -3.32
USG (USG) 1,299,697 28.95 -0.99 -3.31
 
Nasdaq
Issue Volume Price Chg % Chg
G-III Apparel Group (GIII) 4,114,543 $34.22 -7.55 -18.08
Mirna Therapeutics (MIRN) 87,777 2.51 -0.48 -16.05
Scansource (SCSC) 439,437 35.95 -6.76 -15.83
Alcobra (ADHD) 501,353 4.47 -0.82 -15.50
Macrocure (MCUR) 979,805 1.76 -0.25 -12.44
China BAK Battery (CBAK) 190,859 2.28 -0.29 -11.28
Eagle Bulk Shipping (EGLE) 148,278 7.79 -0.91 -10.52
FRONTEO ADR (FTEO) 4,900 13.90 -1.38 -9.03
Argos Therapeutics (ARGS) 242,020 4.81 -0.41 -7.86
Optibase (OBAS) 2,010 6.78 -0.56 -7.57
Ascena Retail Group (ASNA) 1,645,336 8.08 -0.59 -6.81
Craft Brew Alliance (BREW) 461,191 19.96 -1.42 -6.64
Lonestar Resources US Cl A (LONE) 7,958 7.35 -0.49 -6.25
Conatus Pharmaceuticals (CNAT) 883,750 1.88 -0.12 -6.00
Talend ADR (TLND) 320,575 26.01 -1.65 -5.97
Collegium Pharmaceutical (COLL) 98,319 9.13 -0.48 -4.99
Fred's (FRED) 195,075 11.94 -0.62 -4.96
SkyPeople Fruit Juice (SPU) 3,740,845 9.03 -0.47 -4.95
Haynes International (HAYN) 34,824 37.24 -1.91 -4.88
Insys Therapeutics (INSY) 640,676 14.28 -0.64 -4.29
CyberOptics (CYBE) 46,895 20.65 -0.91 -4.22
SAExploration Holdings (SAEX) 73,120 11.60 -0.48 -3.97
Aclaris Therapeutics (ACRS) 39,141 21.39 -0.83 -3.76
Forward Pharma ADR (FWP) 4,176 18.69 -0.72 -3.71
Summit Therapeutics ADR (SMMT) 7,947 6.75 -0.25 -3.64
 
NYSE Arca
Issue Volume Price Chg % Chg
Direxion Daily Junior Gold Miners Index Bull 3X Shares (JNUG) 4,101,454 $18.88 -1.72 -8.35
Direxion Daily Gold Miners Bull 3x Shares (NUGT) 11,231,849 20.23 -1.69 -7.72
VelocityShares 3x Long Natural Gas ETN linked to the S&P GSCI Natural Gas Index Excess Return (UGAZ) 1,272,498 38.37 -2.08 -5.14
ProShares Ultra Gold Miners (GDXX) 20,665 65.01 -3.35 -4.90
ProShares Ultra Junior Miners (GDJJ) 4,774 107.30 -5.28 -4.69
ProShares Ultra Bloomberg Natural Gas (BOIL) 62,321 15.08 -0.56 -3.58
Direxion Daily Brazil Bull 3X Shares (BRZU) 87,558 35.07 -1.23 -3.39
VelocityShares 3x Long Crude ETN (UWTI) 11,930,579 24.05 -0.73 -2.97
iShares MSCI Global Silver Miners ETF (SLVP) 101,001 14.26 -0.42 -2.86
Sprott Junior Gold Miners ETF (SGDJ) 12,321 41.18 -1.21 -2.85
Global X Silver Miners ETF (SIL) 115,906 45.32 -1.31 -2.81
iShares MSCI Global Gold Miners ETF (RING) 557,164 11.08 -0.32 -2.81
PureFunds ISE Junior Silver (Small Cap Miners/Explorers) ETF (SILJ) 191,031 16.32 -0.47 -2.80
VanEck Vectors Junior Gold Miners ETF (GDXJ) 3,958,621 44.04 -1.25 -2.76
Sprott Gold Miners ETF (SGDM) 51,977 24.34 -0.69 -2.76
VanEck Vectors Gold Miners ETF (GDX) 23,127,084 26.52 -0.72 -2.66
Global X Gold Explorers ETF (GLDX) 14,444 38.94 -0.89 -2.23
Sprott Physical Platinum&Palladium Trust (SPPP) 113,301 7.34 -0.17 -2.20
ProSharesUltraSilver (AGQ) 130,432 45.84 -1.03 -2.20
ProShares Ultra MSCI Brazil (UBR) 3,653 59.91 -1.34 -2.19
Direxion Daily FTSE China Bear 3X Shares (YANG) 160,880 15.35 -0.34 -2.15
Global X Copper Miners ETF (COPX) 12,039 16.21 -0.35 -2.11
DB Agriculture Double Long ETN (DAG) 15,869 3.53 -0.08 -2.09
ProShares Ultra Bloomberg Crude Oil (UCO) 4,212,460 10.21 -0.21 -2.02
AB Svensk Exportkredit ELEMENTS linked to MLCX Grain Index Total Return (GRU) 14,200 3.65 -0.07 -1.94
 
Composite
Issue Volume Price Chg % Chg
Abercrombie&Fitch (ANF) 15,564,713 $18.20 -4.75 -20.72
Christopher&Banks (CBK) 511,662 1.65 -0.41 -19.90
G-III Apparel Group (GIII) 4,114,543 34.22 -7.55 -18.08
Mirna Therapeutics (MIRN) 87,777 2.51 -0.48 -16.05
Scansource (SCSC) 439,437 35.95 -6.76 -15.83
Alcobra (ADHD) 501,353 4.47 -0.82 -15.50
Lime Energy (LIME) 51,369 1.74 -0.26 -13.01
Macrocure (MCUR) 979,805 1.76 -0.25 -12.44
China BAK Battery (CBAK) 190,859 2.28 -0.29 -11.28
Hershey (HSY) 5,455,773 99.25 -12.42 -11.12
Eagle Bulk Shipping (EGLE) 148,278 7.79 -0.91 -10.52
DSW Cl A (DSW) 6,562,621 23.44 -2.58 -9.92
FRONTEO ADR (FTEO) 4,900 13.90 -1.38 -9.03
Direxion Daily Junior Gold Miners Index Bull 3X Shares (JNUG) 4,101,454 18.88 -1.72 -8.35
Argos Therapeutics (ARGS) 242,020 4.81 -0.41 -7.86
Direxion Daily Gold Miners Bull 3x Shares (NUGT) 11,231,849 20.23 -1.69 -7.72
Optibase (OBAS) 2,010 6.78 -0.56 -7.57
CounterPath (CPAH) 5,785 2.00 -0.16 -7.36
DRDGOLD ADR (DRD) 535,965 5.55 -0.42 -7.04
Ascena Retail Group (ASNA) 1,645,336 8.08 -0.59 -6.81
B.O.S. Better Online Solutions (BOSC) 128,338 2.79 -0.20 -6.69
Craft Brew Alliance (BREW) 461,191 19.96 -1.42 -6.64
GEE Group (JOB) 50,225 5.80 -0.39 -6.30
Helios&Matheson Analytics (HMNY) 24,588 9.39 -0.63 -6.29
Lonestar Resources US Cl A (LONE) 7,958 7.35 -0.49 -6.25
 
 
Footnotes
Includes common, closed end funds, ETFs, ETNs and REITS with prior day close of $2 a share or higher, with volume of at least 2,000.
x - stock is trading ex-dividend
Source: WSJ Market Data Group
MORE MARKETS DATA
See Most Actives
See Biggest Price Gainers
See Volume Movers
New 52-Week Highs/Lows
See All U.S. Stock Data
Go to Full Markets Data Center

Advertisement

BiggestDeclinersMidday WSJ 300x250
powered by ad choices

You are currently subscribed as jasajuejejeje@gmail.com.
For further assistance, please contact Customer Service at support@wsj.com

Copyright 2016 Dow Jones & Company, Inc. All Rights Reserved.

0 Response to "Biggest Decliners: Midday Snapshot"

Posting Komentar