Biggest Decliners: Midday Snapshot

blogger templates
Biggest Decliners Midday
Biggest Decliners
12:32 pm ET 08/29/2016
NYSE
Issue Volume Price Chg % Chg
Kenon Holdings (KEN) 2,410 $10.90 -0.99 -8.33
Performance Sports Group (PSG) 535,875 2.34 -0.19 -7.51
Genco Shipping&Trading (GNK) 64,675 4.59 -0.32 -6.52
Pacific Drilling (PACD) 154,905 3.53 -0.19 -5.11
Amrep (AXR) 2,170 5.83 -0.25 -4.11
Gulfmark Offshore Cl A (GLF) 162,359 2.36 -0.10 -4.07
Intrexon (XON) 1,788,978 25.06 -1.06 -4.06
OCI Partners (OCIP) 3,200 5.73 -0.19 -3.21
MiX Telematics ADR (MIXT) 5,668 5.09 -0.16 -3.05
Wayfair Cl A (W) 449,663 37.87 -1.12 -2.87
Gold Fields ADR (GFI) 2,517,410 5.63 -0.17 -2.84
Dorian LPG (LPG) 139,284 5.63 -0.16 -2.68
McClatchy Cl A (MNI) 11,568 16.76 -0.45 -2.61
DRDGOLD ADR (DRD) 251,498 6.14 -0.15 -2.40
Lannett (LCI) 507,115 33.41 -0.82 -2.40
TEGNA (TGNA) 998,700 20.39 -0.50 -2.39
Nomad Foods (NOMD) 364,441 10.80 -0.26 -2.35
Cellcom Israel (CEL) 6,557 7.35 -0.17 -2.26
Star Gas Partners (SGU) 18,625 8.69 -0.19 -2.14
Baytex Energy (BTE) 858,320 4.80 -0.11 -2.14
Crestwood Equity Partners (CEQP) 62,931 20.63 -0.45 -2.13
Cenveo (CVO) 5,564 6.90 -0.14 -1.99
Oppenheimer Holdings A (OPY) 4,563 15.88 -0.32 -1.98
ChannelAdvisor (ECOM) 36,423 12.41 -0.25 -1.97
Lydall (LDL) 97,416 49.01 -0.98 -1.96
 
Nasdaq
Issue Volume Price Chg % Chg
Caesars Entertainment (CZR) 4,500,591 $6.25 -1.28 -17.00
Core-Mark Holding (CORE) 797,461 39.89 -5.22 -11.57
Elbit Imaging (EMITF) 35,427 3.52 -0.34 -8.81
Eagle Bulk Shipping (EGLE) 1,078,871 8.49 -0.70 -7.66
Global Sources (GSOL) 19,298 8.20 -0.63 -7.13
Corium International (CORI) 15,914 5.81 -0.38 -6.14
Aptevo Therapeutics (APVO) 69,078 2.85 -0.17 -5.63
Gaia Cl A (GAIA) 72,984 7.09 -0.42 -5.59
American Software Cl A (AMSWA) 44,360 10.01 -0.59 -5.58
Net 1 U.E.P.S. Technologies (UEPS) 1,884,852 9.72 -0.55 -5.36
Internet Initiative Japan ADR (IIJI) 3,497 9.21 -0.49 -5.05
Lonestar Resources US Cl A (LONE) 4,895 7.60 -0.40 -5.00
First NBC Bank Holding (FNBC) 283,605 13.10 -0.63 -4.59
Mannatech (MTEX) 9,474 16.82 -0.81 -4.58
Kratos Defense&Security Solutions (KTOS) 1,123,361 7.10 -0.34 -4.57
Editas Medicine (EDIT) 278,658 17.50 -0.83 -4.53
Atlantic American (AAME) 2,088 3.38 -0.16 -4.52
Fenix Parts (FENX) 28,106 4.23 -0.20 -4.51
Intellia Therapeutics (NTLA) 151,815 19.99 -0.94 -4.47
Strongbridge Biopharma (SBBP) 2,347 4.60 -0.21 -4.37
VelocityShares Daily 2x VIX Short Term ETN (TVIX) 2,620,129 21.90 -0.92 -4.03
Perceptron (PRCP) 4,580 6.21 -0.25 -3.92
Amarin ADR (AMRN) 1,513,762 2.96 -0.12 -3.90
Collegium Pharmaceutical (COLL) 43,629 9.52 -0.37 -3.74
Summit Therapeutics ADR (SMMT) 3,060 7.00 -0.25 -3.40
 
NYSE Arca
Issue Volume Price Chg % Chg
ProShares Ultra VIX Short-Term Futures ETF (UVXY) 12,557,821 $19.94 -0.89 -4.27
ProShares UltraShort MSCI Brazil Capped (BZQ) 178,285 20.73 -0.90 -4.16
Direxion Daily Real Estate Bear 3x Shares (DRV) 42,547 11.66 -0.45 -3.72
iPath Pure Beta Grains ETN (WEET) 2,000 32.60 -1.12 -3.32
iPath Bloomberg Cocoa Subindex Total Return ETN (NIB) 23,136 37.43 -1.28 -3.31
VelocityShares 3x Long Crude ETN (UWTI) 6,876,030 24.53 -0.83 -3.27
Direxion Daily Financial Bear 3x Shares (FAZ) 867,251 30.99 -1.01 -3.16
Direxion Daily Mid Cap Bear 3x Shares (MIDZ) 2,893 27.21 -0.76 -2.73
ProShares UltraPro Short 20+ Year Treasury (TTT) 10,055 21.71 -0.60 -2.71
Direxion Daily S&P Oil&Gas Exp.&Prod. Bear 3X Shares (DRIP) 207,571 23.34 -0.65 -2.71
ProShares UltraShort Basic Materials (SMN) 3,719 23.30 -0.63 -2.63
ProShares UltraPro Short MidCap400 (SMDD) 9,476 20.77 -0.56 -2.63
Direxion Daily 20+ Year Treasury Bear 3X Shares (TMV) 287,150 16.02 -0.43 -2.61
VelocityShares 3x Inverse Natural Gas ETN linked to the S&P GSCI Natural Gas Index Excess Return (DGAZ) 5,147,088 5.93 -0.15 -2.47
Direxion Daily FTSE China Bear 3X Shares (YANG) 163,628 15.65 -0.39 -2.43
ProShares UltraShort Financials (SKF) 8,503 38.93 -0.95 -2.38
ProShares UltraShort Real Estate (SRS) 22,881 33.47 -0.79 -2.31
ProShares UltraPro Short Russell2000 (SRTY) 500,663 18.27 -0.43 -2.30
Barclays Bank iPath S&P 500 VIX Short Term Futures ETN (VXX) 11,392,165 36.28 -0.83 -2.24
ProShares Ultra Bloomberg Crude Oil (UCO) 4,368,605 10.38 -0.23 -2.21
Direxion Daily Junior Gold Miners Index Bear 3X Shares (JDST) 1,570,264 27.47 -0.62 -2.21
ProShares VIX Short-Term Futures ETF (VIXY) 1,625,434 30.17 -0.67 -2.17
Direxion Daily Semiconductor Bear 3X Shares (SOXS) 71,150 16.93 -0.37 -2.14
Direxion Daily Small Cap Bear 3x Shares (TZA) 3,354,872 27.77 -0.60 -2.11
Direxion Daily Emerging Markets Bear 3x Shares (EDZ) 604,699 24.18 -0.52 -2.11
 
Composite
Issue Volume Price Chg % Chg
Caesars Entertainment (CZR) 4,500,591 $6.25 -1.28 -17.00
B.O.S. Better Online Solutions (BOSC) 353,093 2.99 -0.50 -14.33
Adamis Pharmaceuticals (ADMP) 5,482,468 3.00 -0.48 -13.69
Core-Mark Holding (CORE) 797,461 39.89 -5.22 -11.57
Biomerica (BMRA) 7,442 2.85 -0.34 -10.61
Elbit Imaging (EMITF) 35,427 3.52 -0.34 -8.81
Monster Digital (MSDI) 22,281 2.45 -0.23 -8.59
Kenon Holdings (KEN) 2,410 10.90 -0.99 -8.33
TOP Ships (TOPS) 243,089 3.93 -0.34 -7.96
Eagle Bulk Shipping (EGLE) 1,078,871 8.49 -0.70 -7.66
Performance Sports Group (PSG) 542,032 2.34 -0.19 -7.51
Global Sources (GSOL) 19,298 8.20 -0.63 -7.13
Genco Shipping&Trading (GNK) 64,675 4.59 -0.32 -6.52
Corium International (CORI) 15,914 5.81 -0.38 -6.14
Aptevo Therapeutics (APVO) 69,078 2.85 -0.17 -5.63
Milestone Scientific (MLSS) 12,247 2.36 -0.14 -5.60
Gaia Cl A (GAIA) 72,984 7.09 -0.42 -5.59
American Software Cl A (AMSWA) 44,360 10.01 -0.59 -5.58
Sophiris Bio (SPHS) 1,821,635 3.33 -0.19 -5.40
Net 1 U.E.P.S. Technologies (UEPS) 1,884,852 9.72 -0.55 -5.36
Cyclacel Pharmaceuticals (CYCC) 354,444 6.27 -0.35 -5.29
Pacific Drilling (PACD) 199,301 3.53 -0.19 -5.23
Internet Initiative Japan ADR (IIJI) 3,497 9.21 -0.49 -5.05
Lonestar Resources US Cl A (LONE) 4,895 7.60 -0.40 -5.00
First Capital (FCAP) 5,576 31.84 -1.68 -5.00
 
 
Footnotes
Includes common, closed end funds, ETFs, ETNs and REITS with prior day close of $2 a share or higher, with volume of at least 2,000.
x - stock is trading ex-dividend
Source: WSJ Market Data Group
MORE MARKETS DATA
See Most Actives
See Biggest Price Gainers
See Volume Movers
New 52-Week Highs/Lows
See All U.S. Stock Data
Go to Full Markets Data Center

Advertisement

BiggestDeclinersMidday WSJ 300x250
powered by ad choices

You are currently subscribed as jasajuejejeje@gmail.com.
For further assistance, please contact Customer Service at support@wsj.com

Copyright 2016 Dow Jones & Company, Inc. All Rights Reserved.

0 Response to "Biggest Decliners: Midday Snapshot"

Posting Komentar