Major Indexes: Midday Snapshot

blogger templates
Major Indexes Midday
Major Indexes 12:49 p.m. EDT 08/29/16
  Last Chg % Chg
DJIA 18510.83 115.43 0.63
DJ Transportation Average 7873.27 48.73 0.62
DJ Utility Average 670.79 3.70 0.55
Nasdaq 5242.20 23.28 0.45
Nasdaq 100 4798.08 14.38 0.30
S&P 500 2182.11 13.07 0.60
S&P 400 Mid-Cap 1572.15 12.48 0.80
S&P 600 Small-Cap 756.48 4.57 0.61
DJ Total Stock Market 22574.17 139.38 0.62
NYSE Composite 10810.00 60.67 0.56
NYSE Financial 6310.28 56.37 0.90
Russell 2000 1245.87 7.84 0.63
NYSE MKT Composite 2404.65 -0.79 -0.03
KBW Bank 71.82 0.82 1.15
PHLX Gold/Silver 97.27 1.48 1.55
PHLX Housing Sector 248.64 2.03 0.82
PHLX Oil Service 161.38 0.77 0.48
PHLX Semiconductor 805.90 4.50 0.56
See All Major U.S. Indexes
Markets Diary 12:49 p.m. EDT 08/29/16
Issues NYSE Nasdaq NYSE MKT
Advancing 2,265 1,792 196
Declining 751 954 121
Unchanged 86 97 16
Total 3,102 2,843 333
Issues at      
New 52 Week High 131 114 6
New 52 Week Low 8 15 6
Share Volume      
Total 1,294,151,382 716,944,729 43,483,662
Advancing 1,110,121,948 525,716,868 29,248,586
Declining 172,978,222 181,311,843 13,123,098
Unchanged 11,051,212 9,916,018 1,111,978
Major World Indexes 12:49 p.m. EDT 08/29/16
  Last Chg % Chg
Global Dow 2450.93 -1.20 -0.05
DJ Global Index 323.20 -0.11 -0.03
DJ Global exUS 216.42 -1.56 -0.72
Stoxx Europe 50* 2857.39 -3.10 -0.11
UK: FTSE 100* 6838.05 21.15 0.31
Germany: DAX* 10544.44 -43.33 -0.41
Japan: Nikkei 225* 16737.49 376.78 2.30
Hong Kong: Hang Seng* 22821.34 -88.20 -0.38
See All Major World Indexes
Footnotes
Indexes may be real-time or delayed based on exchange requirements.

Sources: SIX Financial Information; WSJ Market Data Group
MORE MARKETS DATA
See all U.S. Closing Indexes
See all International Closing Indexes
See Markets Diary
Go to Full Markets Data Center

Advertisement

MajorIndexesMidday WSJ 300x250
powered by ad choices

You are currently subscribed as jasajuejejeje@gmail.com.
For further assistance, please contact Customer Service at support@wsj.com

Copyright 2016 Dow Jones & Company, Inc. All Rights Reserved.

0 Response to "Major Indexes: Midday Snapshot"

Posting Komentar