Major Indexes: Midday Snapshot

blogger templates
Major Indexes Midday
Major Indexes 12:49 p.m. EDT 08/30/16
  Last Chg % Chg
DJIA 18451.01 -51.98 -0.28
DJ Transportation Average 7915.48 55.18 0.70
DJ Utility Average 667.22 -5.10 -0.76
Nasdaq 5221.75 -10.57 -0.20
Nasdaq 100 4775.48 -15.61 -0.33
S&P 500 2176.17 -4.21 -0.19
S&P 400 Mid-Cap 1568.99 -1.80 -0.11
S&P 600 Small-Cap 756.41 0.23 0.03
DJ Total Stock Market 22517.67 -36.84 -0.16
NYSE Composite 10807.82 -3.52 -0.03
NYSE Financial 6332.30 29.40 0.47
Russell 2000 1246.52 1.57 0.13
NYSE MKT Composite 2392.66 -13.29 -0.55
KBW Bank 72.27 0.66 0.92
PHLX Gold/Silver 94.08 -2.86 -2.95
PHLX Housing Sector 248.75 0.26 0.10
PHLX Oil Service 160.50 -0.34 -0.21
PHLX Semiconductor 802.36 -1.26 -0.16
See All Major U.S. Indexes
Markets Diary 12:49 p.m. EDT 08/30/16
Issues NYSE Nasdaq NYSE MKT
Advancing 1,480 1,549 139
Declining 1,515 1,179 182
Unchanged 108 121 16
Total 3,103 2,849 337
Issues at      
New 52 Week High 143 125 0
New 52 Week Low 4 16 5
Share Volume      
Total 1,443,500,208 801,514,064 46,821,843
Advancing 687,829,500 448,734,759 24,608,693
Declining 744,095,529 339,874,042 21,940,951
Unchanged 11,575,179 12,905,263 272,199
Major World Indexes 12:48 p.m. EDT 08/30/16
  Last Chg % Chg
Global Dow 2450.81 1.15 0.05
DJ Global Index 322.65 -0.32 -0.10
DJ Global exUS 216.27 -0.03 -0.01
Stoxx Europe 50* 2874.91 17.52 0.61
UK: FTSE 100* 6820.79 -17.26 -0.25
Germany: DAX* 10657.64 113.20 1.07
Japan: Nikkei 225* 16725.36 -12.13 -0.07
Hong Kong: Hang Seng* 23016.11 194.77 0.85
See All Major World Indexes
Footnotes
Indexes may be real-time or delayed based on exchange requirements.

Sources: SIX Financial Information; WSJ Market Data Group
MORE MARKETS DATA
See all U.S. Closing Indexes
See all International Closing Indexes
See Markets Diary
Go to Full Markets Data Center

Advertisement

MajorIndexesMidday WSJ 300x250
powered by ad choices

You are currently subscribed as jasajuejejeje@gmail.com.
For further assistance, please contact Customer Service at support@wsj.com

Copyright 2016 Dow Jones & Company, Inc. All Rights Reserved.

0 Response to "Major Indexes: Midday Snapshot"

Posting Komentar