Major Indexes: Midday Snapshot

blogger templates
Major Indexes Midday
Major Indexes 12:49 p.m. EDT 08/24/16
  Last Chg % Chg
DJIA 18525.90 -21.40 -0.12
DJ Transportation Average 7945.03 21.63 0.27
DJ Utility Average 679.94 -1.83 -0.27
Nasdaq 5254.02 -6.06 -0.12
Nasdaq 100 4809.00 -9.48 -0.20
S&P 500 2183.88 -3.02 -0.14
S&P 400 Mid-Cap 1566.68 -4.58 -0.29
S&P 600 Small-Cap 754.87 -1.27 -0.17
DJ Total Stock Market 22589.69 -33.05 -0.15
NYSE Composite 10829.49 -18.00 -0.17
NYSE Financial 6258.36 5.77 0.09
Russell 2000 1246.76 -1.83 -0.15
NYSE MKT Composite 2427.93 -15.73 -0.64
KBW Bank 70.43 0.15 0.21
PHLX Gold/Silver 98.56 -5.33 -5.13
PHLX Housing Sector 250.26 -1.15 -0.46
PHLX Oil Service 162.87 -1.19 -0.73
PHLX Semiconductor 798.49 -2.82 -0.35
See All Major U.S. Indexes
Markets Diary 12:49 p.m. EDT 08/24/16
Issues NYSE Nasdaq NYSE MKT
Advancing 1,169 1,387 140
Declining 1,835 1,326 186
Unchanged 89 122 14
Total 3,093 2,835 340
Issues at      
New 52 Week High 87 97 8
New 52 Week Low 7 13 1
Share Volume      
Total 1,445,228,882 781,883,070 60,298,761
Advancing 532,957,200 374,441,668 21,262,068
Declining 900,422,859 355,110,385 38,740,005
Unchanged 11,848,823 52,331,017 296,688
Major World Indexes 12:48 p.m. EDT 08/24/16
  Last Chg % Chg
Global Dow 2463.47 -3.97 -0.16
DJ Global Index 324.82 -0.74 -0.23
DJ Global exUS 218.49 -0.69 -0.31
Stoxx Europe 50* 2867.74 11.90 0.42
UK: FTSE 100* 6835.78 -32.73 -0.48
Germany: DAX* 10622.97 30.09 0.28
Japan: Nikkei 225* 16597.30 99.94 0.61
Hong Kong: Hang Seng* 22820.78 -178.15 -0.77
See All Major World Indexes
Footnotes
Indexes may be real-time or delayed based on exchange requirements.

Sources: SIX Financial Information; WSJ Market Data Group
MORE MARKETS DATA
See all U.S. Closing Indexes
See all International Closing Indexes
See Markets Diary
Go to Full Markets Data Center

Advertisement

MajorIndexesMidday WSJ 300x250
powered by ad choices

You are currently subscribed as jasajuejejeje@gmail.com.
For further assistance, please contact Customer Service at support@wsj.com

Copyright 2016 Dow Jones & Company, Inc. All Rights Reserved.

0 Response to "Major Indexes: Midday Snapshot"

Posting Komentar