Biggest Decliners: Midday Snapshot

blogger templates
Biggest Decliners Midday
Biggest Decliners
12:32 pm ET 08/24/2016
NYSE
Issue Volume Price Chg % Chg
Express (EXPR) 18,424,875 $12.08 -3.95 -24.66
Yirendai ADR (YRD) 3,677,991 26.76 -4.68 -14.89
La-Z-Boy (LZB) 2,157,386 26.96 -4.24 -13.59
Endeavour Silver (EXK) 2,749,193 4.72 -0.48 -9.31
Scorpio Tankers (STNG) 4,062,444 4.77 -0.48 -9.14
McEwen Mining (MUX) 3,235,569 3.94 -0.38 -8.80
Seabridge Gold (SA) 1,316,748 11.01 -1.04 -8.63
Hecla Mining (HL) 9,278,864 5.83 -0.50 -7.90
Fortuna Silver Mines (FSM) 1,175,420 8.26 -0.68 -7.61
Gulfmark Offshore Cl A (GLF) 297,849 2.34 -0.19 -7.51
Dycom Industries (DY) 1,736,421 85.21 -6.73 -7.32
Coeur Mining (CDE) 4,231,231 13.54 -1.05 -7.23
DHT Holdings (DHT) 3,010,056 4.74 -0.34 -6.79
Alamos Gold (AGI) 971,390 7.69 -0.52 -6.33
New Media Investment Group (NEWM) 438,260 15.83 -1.07 -6.33
DRDGOLD ADR (DRD) 732,810 6.17 -0.41 -6.23
Helix Energy Solutions Group (HLX) 539,042 7.63 -0.50 -6.15
Bristow Group (BRS) 558,536 12.00 -0.77 -6.03
Cliffs Natural Resources (CLF) 7,821,921 5.90 -0.37 -5.90
Barrick Gold (ABX) 13,430,805 18.92 -1.17 -5.82
Dorian LPG (LPG) 218,320 6.02 -0.37 -5.79
Kinross Gold (KGC) 8,289,900 4.45 -0.27 -5.74
Stone Energy (SGY) 546,556 10.88 -0.66 -5.74
Eldorado Gold (EGO) 3,227,744 3.71 -0.23 -5.73
IAMGOLD (IAG) 8,374,703 4.13 -0.25 -5.61
 
Nasdaq
Issue Volume Price Chg % Chg
Wowo ADR (JMU) 76,300 $3.70 -0.49 -11.69
SeaChange International (SEAC) 151,229 2.80 -0.22 -7.31
Century Aluminum (CENX) 955,067 7.07 -0.48 -6.42
Silver Standard Resources (SSRI) 1,634,046 13.74 -0.90 -6.15
AccuShares Spot CBOE VIX Down Shares (VXDN) 4,132 3.75 -0.25 -6.13
Optical Cable (OCC) 2,025 2.17 -0.14 -6.09
Arrowhead Pharmaceuticals (ARWR) 1,156,749 7.60 -0.48 -5.94
Syndax Pharmaceuticals (SNDX) 47,042 16.17 -0.96 -5.60
VisionChina Media ADR (VISN) 73,432 6.35 -0.37 -5.51
Pain Therapeutics (PTIE) 244,589 2.27 -0.13 -5.42
Garmin (GRMN) 1,848,236 50.79 -2.88 -5.37
Sears Holdings (SHLD) 493,812 14.93 -0.81 -5.15
Pan American Silver (PAAS) 2,156,467 18.57 -0.99 -5.06
Westmoreland Coal (WLB) 113,271 8.41 -0.44 -4.97
Hanwha Q CELLS ADR (HQCL) 49,580 13.04 -0.68 -4.96
Arcadia Biosciences (RKDA) 8,404 1.95 -0.10 -4.88
ChinaCache International Holdings ADR (CCIH) 80,756 5.45 -0.27 -4.72
Clearside Biomedical (CLSD) 6,139 7.10 -0.35 -4.70
Proteostasis Therapeutics (PTI) 37,302 16.98 -0.83 -4.67
Mesoblast ADR (MESO) 11,310 5.31 -0.26 -4.67
Acacia Communications (ACIA) 1,438,232 105.75 -5.14 -4.64
SkyPeople Fruit Juice (SPU) 110,793 6.72 -0.33 -4.61
Intellia Therapeutics (NTLA) 453,643 23.38 -1.12 -4.57
Royal Gold (RGLD) 465,801 79.19 -3.54 -4.28
VelocityShares 3x Long Silver ETN (USLV) 665,733 20.64 -0.91 -4.23
 
NYSE Arca
Issue Volume Price Chg % Chg
Direxion Daily Junior Gold Miners Index Bull 3X Shares (JNUG) 683,816 $217.25 -33.17 -13.25
Direxion Daily Gold Miners Bull 3x Shares (NUGT) 4,897,293 119.48 -16.27 -11.99
ProShares Ultra Junior Miners (GDJJ) 5,791 115.00 -12.41 -9.74
ProShares Ultra Gold Miners (GDXX) 17,960 71.47 -6.49 -8.32
VelocityShares 3x Long Crude ETN (UWTI) 15,481,002 24.44 -2.08 -7.84
PureFunds ISE Junior Silver (Small Cap Miners/Explorers) ETF (SILJ) 524,486 16.70 -1.05 -5.92
Global X Gold Explorers ETF (GLDX) 59,798 39.47 -2.25 -5.39
VelocityShares 3x Inverse Natural Gas ETN linked to the S&P GSCI Natural Gas Index Excess Return (DGAZ) 4,862,799 6.48 -0.36 -5.19
iShares MSCI Global Silver Miners ETF (SLVP) 267,391 14.76 -0.80 -5.16
Global X Silver Miners ETF (SIL) 316,862 46.88 -2.54 -5.14
Sprott Junior Gold Miners ETF (SGDJ) 13,997 42.35 -2.25 -5.04
ProShares Ultra Bloomberg Crude Oil (UCO) 4,452,949 10.35 -0.54 -4.92
Sprott Gold Miners ETF (SGDM) 277,585 25.48 -1.28 -4.78
VanEck Vectors Junior Gold Miners ETF (GDXJ) 6,167,187 45.76 -2.09 -4.37
iShares MSCI Global Gold Miners ETF (RING) 839,289 11.65 -0.49 -4.04
VanEck Vectors Gold Miners ETF (GDX) 32,506,729 27.87 -1.15 -3.96
Direxion Daily S&P Biotech Bear 3X Shares (LABD) 2,364,758 19.97 -0.80 -3.85
iPath Bloomberg Sugar Subindex Total Return ETN (SGG) 59,815 45.85 -1.82 -3.82
Direxion Daily Russia Bull 3x Shares (RUSL) 70,812 67.66 -2.47 -3.52
ProShares UltraShort Bloomberg Natural Gas (KOLD) 49,499 35.89 -1.20 -3.24
SPDR S&P Metals&Mining ETF (XME) 2,912,219 26.38 -0.82 -3.01
DB Gold Double Long ETN (DGP) 28,696 27.70 -0.85 -2.96
Teucrium Sugar Fund (CANE) 2,740 13.34 -0.38 -2.77
iPath Goldman Sachs Crude Oil Total Return Index ETN (OIL) 1,669,021 5.78 -0.16 -2.73
ProSharesUltraSilver (AGQ) 194,458 45.84 -1.28 -2.72
 
Composite
Issue Volume Price Chg % Chg
Express (EXPR) 18,424,875 $12.08 -3.95 -24.66
Yirendai ADR (YRD) 3,677,991 26.76 -4.68 -14.89
Biostar Pharmaceuticals (BSPM) 175,250 2.47 -0.40 -13.94
La-Z-Boy (LZB) 2,157,386 26.96 -4.24 -13.59
Direxion Daily Junior Gold Miners Index Bull 3X Shares (JNUG) 683,816 217.25 -33.17 -13.25
Direxion Daily Gold Miners Bull 3x Shares (NUGT) 4,897,293 119.48 -16.27 -11.99
Wowo ADR (JMU) 76,300 3.70 -0.49 -11.69
Sophiris Bio (SPHS) 3,144,646 3.51 -0.38 -9.77
ProShares Ultra Junior Miners (GDJJ) 5,791 115.00 -12.41 -9.74
Endeavour Silver (EXK) 2,749,193 4.72 -0.48 -9.31
Scorpio Tankers (STNG) 4,062,444 4.77 -0.48 -9.14
McEwen Mining (MUX) 3,235,569 3.94 -0.38 -8.80
Gold Standard Ventures (GSV) 1,680,429 2.46 -0.23 -8.65
Seabridge Gold (SA) 1,316,748 11.01 -1.04 -8.63
ProShares Ultra Gold Miners (GDXX) 17,960 71.47 -6.49 -8.32
Mexco Energy (MXC) 8,309 4.02 -0.35 -8.01
Hecla Mining (HL) 9,278,864 5.83 -0.50 -7.90
VelocityShares 3x Long Crude ETN (UWTI) 15,481,002 24.44 -2.08 -7.84
China Ceramics (CCCL) 11,369 2.71 -0.23 -7.82
Fortuna Silver Mines (FSM) 1,175,420 8.26 -0.68 -7.61
Gulfmark Offshore Cl A (GLF) 297,849 2.34 -0.19 -7.51
Dycom Industries (DY) 1,736,421 85.21 -6.73 -7.32
SeaChange International (SEAC) 151,229 2.80 -0.22 -7.31
Coeur Mining (CDE) 4,231,231 13.54 -1.05 -7.23
Asanko Gold (AKG) 426,670 4.09 -0.31 -7.14
 
 
Footnotes
Includes common, closed end funds, ETFs, ETNs and REITS with prior day close of $2 a share or higher, with volume of at least 2,000.
x - stock is trading ex-dividend
Source: WSJ Market Data Group
MORE MARKETS DATA
See Most Actives
See Biggest Price Gainers
See Volume Movers
New 52-Week Highs/Lows
See All U.S. Stock Data
Go to Full Markets Data Center

Advertisement

BiggestDeclinersMidday WSJ 300x250
powered by ad choices

You are currently subscribed as jasajuejejeje@gmail.com.
For further assistance, please contact Customer Service at support@wsj.com

Copyright 2016 Dow Jones & Company, Inc. All Rights Reserved.

0 Response to "Biggest Decliners: Midday Snapshot"

Posting Komentar