Major Indexes: Midday Snapshot

blogger templates
Major Indexes Midday
Major Indexes 12:49 p.m. EDT 08/23/16
  Last Chg % Chg
DJIA 18566.51 37.09 0.20
DJ Transportation Average 7930.62 35.85 0.45
DJ Utility Average 684.84 0.12 0.02
Nasdaq 5264.30 19.70 0.38
Nasdaq 100 4821.75 13.20 0.27
S&P 500 2189.84 7.20 0.33
S&P 400 Mid-Cap 1572.54 8.86 0.57
S&P 600 Small-Cap 756.46 5.69 0.76
DJ Total Stock Market 22650.74 87.17 0.39
NYSE Composite 10859.56 43.64 0.40
NYSE Financial 6260.12 31.43 0.50
Russell 2000 1248.56 8.81 0.71
NYSE MKT Composite 2444.82 -3.92 -0.16
KBW Bank 70.50 0.27 0.38
PHLX Gold/Silver 104.11 -1.60 -1.51
PHLX Housing Sector 251.93 5.07 2.05
PHLX Oil Service 164.11 1.70 1.05
PHLX Semiconductor 802.87 5.59 0.70
See All Major U.S. Indexes
Markets Diary 12:49 p.m. EDT 08/23/16
Issues NYSE Nasdaq NYSE MKT
Advancing 2,225 1,902 185
Declining 793 854 134
Unchanged 81 107 21
Total 3,099 2,863 340
Issues at      
New 52 Week High 202 183 9
New 52 Week Low 6 13 0
Share Volume      
Total 1,533,335,116 797,129,849 49,962,699
Advancing 1,146,313,172 586,770,946 33,807,444
Declining 364,345,104 205,952,075 14,588,950
Unchanged 22,676,840 4,406,828 1,566,305
Major World Indexes 12:48 p.m. EDT 08/23/16
  Last Chg % Chg
Global Dow 2467.23 11.03 0.45
DJ Global Index 325.59 1.15 0.35
DJ Global exUS 218.92 0.73 0.33
Stoxx Europe 50* 2855.84 21.58 0.76
UK: FTSE 100* 6868.51 39.97 0.59
Germany: DAX* 10592.88 98.53 0.94
Japan: Nikkei 225* 16497.36 -100.83 -0.61
Hong Kong: Hang Seng* 22998.93 1.02 0.00
See All Major World Indexes
Footnotes
Indexes may be real-time or delayed based on exchange requirements.

Sources: SIX Financial Information; WSJ Market Data Group
MORE MARKETS DATA
See all U.S. Closing Indexes
See all International Closing Indexes
See Markets Diary
Go to Full Markets Data Center

Advertisement

MajorIndexesMidday WSJ 300x250
powered by ad choices

You are currently subscribed as jasajuejejeje@gmail.com.
For further assistance, please contact Customer Service at support@wsj.com

Copyright 2016 Dow Jones & Company, Inc. All Rights Reserved.

0 Response to "Major Indexes: Midday Snapshot"

Posting Komentar