Biggest Decliners: Midday Snapshot

blogger templates
Biggest Decliners Midday
Biggest Decliners
12:32 pm ET 08/23/2016
NYSE
Issue Volume Price Chg % Chg
Zoe's Kitchen (ZOES) 5,947,518 $30.65 -6.60 -17.72
J.M. Smucker (SJM) 3,049,269 143.94 -12.29 -7.87
Multi Packaging Solutions International (MPSX) 633,831 13.66 -0.88 -6.05
IAMGOLD (IAG) 8,267,317 4.32 -0.26 -5.68
Everi Holdings (EVRI) 178,161 2.10 -0.12 -5.41
Pretium Resources (PVG) 1,080,463 10.72 -0.59 -5.22
Yirendai ADR (YRD) 1,029,344 32.13 -1.67 -4.94
Gulfmark Offshore Cl A (GLF) 264,385 2.51 -0.13 -4.92
YuMe (YUME) 116,416 3.30 -0.16 -4.62
Acorn International ADR (ATV) 18,692 7.80 -0.37 -4.53
Yingli Green Energy Holding ADR (YGE) 511,057 4.12 -0.18 -4.19
Resolute Energy (REN) 1,918,887 18.62 -0.79 -4.07
NeoPhotonics (NPTN) 626,815 14.97 -0.60 -3.85
Universal Technical Institute (UTI) 11,478 2.38 -0.10 -3.83
Hecla Mining (HL) 5,635,963 6.36 -0.24 -3.64
Seabridge Gold (SA) 356,402 12.20 -0.45 -3.56
Corrections of America (CXW) 2,377,349 18.73 -0.63 -3.28
Compania de Minas Buenaventura ADR (BVN) 646,844 14.67 -0.49 -3.23
Alon USA Partners (ALDW) 66,063 9.95 -0.33 -3.21
Dominion Diamond (DDC) 63,899 9.40 -0.29 -2.99
Stillwater Mining (SWC) 798,058 13.40 -0.41 -2.97
Stone Energy (SGY) 1,563,843 11.42 -0.34 -2.89
Alamos Gold (AGI) 678,685 8.27 -0.23 -2.66
American Realty Investors (ARL) 7,821 5.55 -0.15 -2.63
North Atlantic Drilling (NADL) 63,552 4.19 -0.11 -2.56
 
Nasdaq
Issue Volume Price Chg % Chg
Kirkland's (KIRK) 642,325 $12.29 -2.46 -16.68
Lantheus Holdings (LNTH) 616,357 7.23 -0.96 -11.72
Novatel Wireless (MIFI) 1,226,553 3.31 -0.42 -11.26
Stanley Furniture (STLY) 114,954 2.37 -0.21 -8.29
Tuniu ADR (TOUR) 662,936 8.77 -0.74 -7.78
Premier (PINC) 1,573,605 31.24 -2.50 -7.41
Clovis Oncology (CLVS) 1,362,769 16.76 -1.34 -7.40
SeaChange International (SEAC) 318,633 3.08 -0.24 -7.23
CommerceHub Series A (CHUBA) 120,253 12.53 -0.97 -7.19
VisionChina Media ADR (VISN) 89,164 6.72 -0.48 -6.67
CommerceHub Series C (CHUBK) 256,988 12.50 -0.83 -6.23
Protagonist Therapeutics (PTGX) 27,002 10.93 -0.67 -5.78
Proteostasis Therapeutics (PTI) 107,361 17.20 -0.96 -5.29
TESARO (TSRO) 598,211 94.24 -4.85 -4.89
Pan American Silver (PAAS) 2,342,029 19.55 -0.98 -4.75
Misonix (MSON) 10,316 6.36 -0.28 -4.25
SCYNEXIS (SCYX) 552,496 2.90 -0.12 -3.97
Eagle Bulk Shipping (EGLE) 23,042 6.07 -0.24 -3.80
Transcat (TRNS) 4,704 10.57 -0.41 -3.73
Mylan (MYL) 6,080,229 46.12 -1.78 -3.72
Innocoll Holdings (INNL) 2,692 5.20 -0.20 -3.70
Atara Biotherapeutics (ATRA) 72,435 21.98 -0.82 -3.60
CoLucid Pharmaceuticals (CLCD) 9,112 8.40 -0.31 -3.56
Momenta Pharmaceuticals (MNTA) 146,057 11.92 -0.41 -3.33
Upland Software (UPLD) 14,149 8.43 -0.29 -3.32
 
NYSE Arca
Issue Volume Price Chg % Chg
VelocityShares 3x Inverse Natural Gas ETN linked to the S&P GSCI Natural Gas Index Excess Return (DGAZ) 4,649,503 $7.18 -0.39 -5.15
Direxion Daily S&P Oil&Gas Exp.&Prod. Bear 3X Shares (DRIP) 1,504,325 4.73 -0.22 -4.42
Direxion Daily Natural Gas Related Bear 3x Shares (GASX) 47,614 7.13 -0.29 -3.92
Direxion Daily Russia Bear 3x Shares (RUSS) 205,733 10.64 -0.43 -3.88
ProShares UltraShort Bloomberg Natural Gas (KOLD) 2,425 38.03 -1.47 -3.73
Direxion Daily Junior Gold Miners Index Bull 3X Shares (JNUG) 374,647 259.50 -8.50 -3.17
Direxion Daily Gold Miners Bull 3x Shares (NUGT) 1,915,911 137.81 -4.13 -2.91
DB 3x Inverse Japanese Govt Bond Futures ETN (JGBD) 20,020 14.78 -0.40 -2.64
VelocityShares 3x Inverse Crude ETN linked to the S&P GSCI Crude Oil Index Excess Return (DWTI) 5,024,200 73.25 -1.93 -2.57
Direxion Daily Semiconductor Bear 3X Shares (SOXS) 56,883 17.15 -0.44 -2.48
ProShares UltraPro Short Russell2000 (SRTY) 520,771 18.22 -0.44 -2.36
Direxion Daily Small Cap Bear 3x Shares (TZA) 3,463,726 27.69 -0.66 -2.33
Direxion Daily Mid Cap Bear 3x Shares (MIDZ) 3,053 27.22 -0.63 -2.26
ProShares UltraPro Short MidCap400 (SMDD) 5,904 20.79 -0.48 -2.26
Direxion Daily Developed Markets Bear 3x Shares (DPK) 5,160 23.86 -0.50 -2.04
ProShares Ultra Gold Miners (GDXX) 10,946 79.00 -1.61 -2.00
DB Crude Oil Double Short ETN (DTO) 17,709 119.22 -2.31 -1.90
iPath Global Carbon ETN (GRN) 4,931 5.55 -0.10 -1.77
ProShares UltraShort Bloomberg Crude Oil (SCO) 705,881 83.95 -1.45 -1.70
iPath Pure Beta Precious Metals ETN (BLNG) 5,442 35.51 -0.61 -1.69
Teucrium Corn Fund (CORN) 80,677 18.82 -0.30 -1.57
Teucrium Wheat Fund (WEAT) 99,347 7.67 -0.12 -1.54
ProShares UltraShort Russell2000 (TWM) 314,418 29.29 -0.44 -1.48
ProShares UltraShort Basic Materials (SMN) 2,472 23.33 -0.35 -1.48
iPath Bloomberg Grains Subindex Total Return ETN (JJG) 12,019 28.90 -0.43 -1.47
 
Composite
Issue Volume Price Chg % Chg
Biostar Pharmaceuticals (BSPM) 377,911 $2.74 -1.32 -32.51
Sophiris Bio (SPHS) 7,052,231 3.97 -1.85 -31.79
RLJ Entertainment (RLJE) 337,701 2.38 -0.52 -17.93
Zoe's Kitchen (ZOES) 5,947,518 30.65 -6.60 -17.72
Kirkland's (KIRK) 642,325 12.29 -2.46 -16.68
Lpath (LPTN) 290,002 2.65 -0.53 -16.67
Cyclacel Pharmaceuticals (CYCC) 719,490 7.20 -1.08 -13.04
Bonso Electronics International (BNSO) 173,500 1.98 -0.28 -12.39
Lantheus Holdings (LNTH) 616,357 7.23 -0.96 -11.72
Novatel Wireless (MIFI) 1,226,553 3.31 -0.42 -11.26
Cesca Therapeutics (KOOL) 251,682 4.28 -0.42 -8.94
Euro Tech Holdings (CLWT) 41,409 3.38 -0.31 -8.33
Stanley Furniture (STLY) 114,954 2.37 -0.21 -8.29
J.M. Smucker (SJM) 3,049,269 143.94 -12.29 -7.87
Tuniu ADR (TOUR) 662,936 8.77 -0.74 -7.78
Premier (PINC) 1,573,605 31.24 -2.50 -7.41
Clovis Oncology (CLVS) 1,362,769 16.76 -1.34 -7.40
SeaChange International (SEAC) 318,633 3.08 -0.24 -7.23
CommerceHub Series A (CHUBA) 120,253 12.53 -0.97 -7.19
G. Willi-Food International (WILC) 5,935 5.11 -0.39 -7.03
VisionChina Media ADR (VISN) 89,164 6.72 -0.48 -6.67
CommerceHub Series C (CHUBK) 256,988 12.50 -0.83 -6.23
Tecogen (TGEN) 8,666 4.67 -0.31 -6.18
Multi Packaging Solutions International (MPSX) 633,831 13.66 -0.88 -6.05
Protagonist Therapeutics (PTGX) 27,002 10.93 -0.67 -5.78
 
 
Footnotes
Includes common, closed end funds, ETFs, ETNs and REITS with prior day close of $2 a share or higher, with volume of at least 2,000.
x - stock is trading ex-dividend
Source: WSJ Market Data Group
MORE MARKETS DATA
See Most Actives
See Biggest Price Gainers
See Volume Movers
New 52-Week Highs/Lows
See All U.S. Stock Data
Go to Full Markets Data Center

Advertisement

BiggestDeclinersMidday WSJ 300x250
powered by ad choices

You are currently subscribed as jasajuejejeje@gmail.com.
For further assistance, please contact Customer Service at support@wsj.com

Copyright 2016 Dow Jones & Company, Inc. All Rights Reserved.

0 Response to "Biggest Decliners: Midday Snapshot"

Posting Komentar