Major Indexes: Midday Snapshot

blogger templates
Major Indexes Midday
Major Indexes 12:49 p.m. EDT 09/01/16
  Last Chg % Chg
DJIA 18388.66 -12.22 -0.07
DJ Transportation Average 7897.33 18.64 0.24
DJ Utility Average 664.31 -2.56 -0.38
Nasdaq 5221.20 7.98 0.15
Nasdaq 100 4784.07 13.01 0.27
S&P 500 2167.66 -3.29 -0.15
S&P 400 Mid-Cap 1564.69 -0.07 0.00
S&P 600 Small-Cap 752.41 -0.66 -0.09
DJ Total Stock Market 22433.72 -27.93 -0.12
NYSE Composite 10763.42 -1.32 -0.01
NYSE Financial 6359.03 -4.20 -0.07
Russell 2000 1239.19 -0.72 -0.06
NYSE MKT Composite 2390.39 15.66 0.66
KBW Bank 71.99 -0.63 -0.87
PHLX Gold/Silver 92.93 2.76 3.06
PHLX Housing Sector 247.00 -1.46 -0.59
PHLX Oil Service 154.67 -1.93 -1.23
PHLX Semiconductor 806.33 4.84 0.60
See All Major U.S. Indexes
Markets Diary 12:49 p.m. EDT 09/01/16
Issues NYSE Nasdaq NYSE MKT
Advancing 1,264 1,249 154
Declining 1,716 1,461 163
Unchanged 99 107 14
Total 3,079 2,817 331
Issues at      
New 52 Week High 82 86 9
New 52 Week Low 18 28 6
Share Volume      
Total 1,736,343,436 839,314,088 72,695,772
Advancing 706,516,319 457,726,171 46,906,294
Declining 1,011,848,115 339,381,950 25,584,155
Unchanged 17,979,002 42,205,967 205,323
Major World Indexes 12:48 p.m. EDT 09/01/16
  Last Chg % Chg
Global Dow 2446.38 2.09 0.09
DJ Global Index 322.30 0.39 0.12
DJ Global exUS 216.61 0.82 0.38
Stoxx Europe 50* 2854.25 -8.66 -0.30
UK: FTSE 100* 6745.97 -35.54 -0.52
Germany: DAX* 10534.31 -58.38 -0.55
Japan: Nikkei 225* 16926.84 39.44 0.23
Hong Kong: Hang Seng* 23162.34 185.46 0.81
See All Major World Indexes
Footnotes
Indexes may be real-time or delayed based on exchange requirements.

Sources: SIX Financial Information; WSJ Market Data Group
MORE MARKETS DATA
See all U.S. Closing Indexes
See all International Closing Indexes
See Markets Diary
Go to Full Markets Data Center

Advertisement

MajorIndexesMidday WSJ 300x250
powered by ad choices

You are currently subscribed as jasajuejejeje@gmail.com.
For further assistance, please contact Customer Service at support@wsj.com

Copyright 2016 Dow Jones & Company, Inc. All Rights Reserved.

0 Response to "Major Indexes: Midday Snapshot"

Posting Komentar