Biggest Decliners: Midday Snapshot

blogger templates
Biggest Decliners Midday
Biggest Decliners
12:32 pm ET 09/01/2016
NYSE
Issue Volume Price Chg % Chg
Genesco (GCO) 2,448,090 $49.92 -22.71 -31.27
Vectrus (VEC) 481,564 27.84 -5.90 -17.49
Yirendai ADR (YRD) 1,725,766 20.25 -3.84 -15.94
NL Industries (NL) 290,893 5.20 -0.70 -11.86
Danaos (DAC) 86,408 2.86 -0.38 -11.61
Diamond Offshore Drilling (DO) 3,169,114 17.03 -1.44 -7.79
Genco Shipping&Trading (GNK) 78,618 4.23 -0.34 -7.46
Bristow Group (BRS) 439,854 10.67 -0.74 -6.49
Salesforce.com (CRM) 17,120,530 74.35 -5.07 -6.38
Campbell Soup (CPB) 4,162,061 56.92 -3.80 -6.26
Frontline (FRO) 2,481,803 7.18 -0.47 -6.08
Methode Electronics (MEI) 288,859 34.47 -2.18 -5.95
Companhia Energetica de Minas Gerais-Cemig ADR (CIGC) 5,448 2.85 -0.18 -5.94
Ocwen Financial (OCN) 3,371,744 3.37 -0.20 -5.48
Citizens Cl A (CIA) 65,551 10.29 -0.59 -5.38
Tidewater (TDW) 625,467 3.10 -0.18 -5.35
Buckle Inc. (BKE) 540,709 24.41 -1.36 -5.28
Cato Cl A (CATO) 97,077 32.53 -1.75 -5.11
Jupai Holdings ADR (JP) 3,140 7.80 -0.40 -4.87
CVR Energy (CVI) 337,958 13.88 -0.71 -4.87
HHGregg (HGG) 119,800 1.98 -0.10 -4.81
Overseas Shipholding Group Cl A (OSG) 182,474 10.32 -0.52 -4.80
Hornbeck Offshore Services (HOS) 510,963 5.21 -0.26 -4.75
Kindred Healthcare (KND) 182,652 10.52 -0.52 -4.71
Alon USA Partners (ALDW) 21,914 11.15 -0.54 -4.66
 
Nasdaq
Issue Volume Price Chg % Chg
Cytokinetics (CYTK) 1,604,356 $10.17 -1.90 -15.74
Shoe Carnival (SCVL) 450,511 26.59 -3.07 -10.35
NII Holdings (NIHD) 559,792 3.00 -0.33 -9.76
Dynamic Materials (BOOM) 30,990 10.02 -0.98 -8.91
NewStar Financial (NEWS) 15,998 10.28 -0.99 -8.78
Xcerra (XCRA) 207,554 5.39 -0.47 -8.02
SolarCity (SCTY) 4,194,204 19.03 -1.63 -7.89
Gaia Cl A (GAIA) 55,117 7.33 -0.60 -7.57
SkyPeople Fruit Juice (SPU) 4,773,885 11.83 -0.77 -6.11
SAExploration Holdings (SAEX) 93,217 10.31 -0.59 -5.41
Egalet (EGLT) 147,941 6.49 -0.37 -5.39
Clovis Oncology (CLVS) 1,337,604 23.46 -1.31 -5.29
Sears Canada (SRSC) 6,792 2.64 -0.14 -5.04
Lifeway Foods (LWAY) 5,082 11.80 -0.60 -4.84
Craft Brew Alliance (BREW) 199,425 18.90 -0.95 -4.79
Audentes Therapeutics (BOLD) 37,995 14.90 -0.74 -4.73
WAVE Life Sciences (WVE) 29,567 23.77 -1.17 -4.69
Advanced Emissions Solutions (ADES) 53,044 7.13 -0.35 -4.68
PTC Therapeutics (PTCT) 269,049 7.84 -0.37 -4.48
Unilife (UNIS) 120,951 2.74 -0.13 -4.39
RigNet (RNET) 15,407 12.08 -0.54 -4.28
Tesla Motors (TSLA) 4,926,388 202.95 -9.06 -4.27
L.B. Foster (FSTR) 37,271 11.50 -0.51 -4.25
Iridium Communications (IRDM) 1,562,772 7.98 -0.35 -4.20
Destination Maternity (DEST) 19,678 5.81 -0.24 -3.97
 
NYSE Arca
Issue Volume Price Chg % Chg
Direxion Daily Junior Gold Miners Index Bear 3X Shares (JDST) 2,453,474 $31.17 -3.61 -10.38
Direxion Daily Gold Miners Index Bear 3x Shares (DUST) 8,787,758 38.19 -4.02 -9.53
VelocityShares 3x Long Crude ETN (UWTI) 12,853,713 19.52 -1.97 -9.17
VelocityShares 3x Long Natural Gas ETN linked to the S&P GSCI Natural Gas Index Excess Return (UGAZ) 1,549,366 36.18 -3.44 -8.67
ProShares UltraShort Gold Miners (GDXS) 35,823 16.98 -1.10 -6.08
ProShares Ultra Bloomberg Crude Oil (UCO) 6,397,889 8.90 -0.57 -5.97
ProShares Ultra Bloomberg Natural Gas (BOIL) 53,771 14.61 -0.86 -5.56
iPath Goldman Sachs Crude Oil Total Return Index ETN (OIL) 2,017,707 5.32 -0.21 -3.80
PowerShares DB Energy Fund (DBE) 14,778 11.43 -0.34 -2.93
Direxion Daily Gold Miners Index Bear 1X Shares (MELT) 5,817 26.83 -0.79 -2.86
PowerShares DB Oil Fund (DBO) 171,492 8.19 -0.24 -2.85
iShares Edge MSCI Intl Momentum Factor ETF (IMTM) 35,038 25.66 -0.75 -2.84
ETRACS Monthly Pay 2xLeveraged US Small Cap High Dividend ETN due February 6 2045 (SMHD) 2,352 18.91 -0.51 -2.61
ELEMENTS S&P CTI Index ETN (LSC) 2,300 5.52 -0.14 -2.54
Direxion Daily S&P Oil&Gas Exp.&Prod. Bull 3X Shares (GUSH) 100,901 78.95 -2.01 -2.48
PowerShares Exch-Tr Fund Trust Dynamic Oil Services Portfolio (PXJ) 5,581 10.48 -0.25 -2.37
Direxion Daily Energy Bull 3x Shares (ERX) 2,104,632 29.80 -0.69 -2.26
iPath Bloomberg Sugar Subindex Total Return ETN (SGG) 60,892 44.99 -1.03 -2.24
ProSharesUltraShortSilver (ZSL) 65,813 30.04 -0.68 -2.22
Direxion Daily Financial Bull 3x Shares (FAS) 1,881,044 30.25 -0.67 -2.17
Direxion Daily CSI 300 China A Share Bull 2X Shares (CHAU) 46,467 18.94 -0.38 -1.99
ProShares UltraPro Russell2000 (URTY) 55,840 89.78 -1.68 -1.84
ETRACS Monthly Pay 2xLeveraged Wells Fargo MLP Ex-Energy ETN (LMLP) 7,258 11.60 -0.21 -1.76
E-TRACS UBS Bloomberg CMCI ETN (UCI) 4,380 12.89 -0.23 -1.75
SPDR S&P Oil&Gas Equipment&Services ETF (XES) 108,286 17.24 -0.30 -1.71
 
Composite
Issue Volume Price Chg % Chg
Genesco (GCO) 2,448,090 $49.92 -22.71 -31.27
Vectrus (VEC) 481,564 27.84 -5.90 -17.49
Yirendai ADR (YRD) 1,725,766 20.25 -3.84 -15.94
Cytokinetics (CYTK) 1,604,356 10.17 -1.90 -15.74
NL Industries (NL) 290,893 5.20 -0.70 -11.86
Danaos (DAC) 86,408 2.86 -0.38 -11.61
Direxion Daily Junior Gold Miners Index Bear 3X Shares (JDST) 2,453,474 31.17 -3.61 -10.38
Shoe Carnival (SCVL) 450,511 26.59 -3.07 -10.35
NII Holdings (NIHD) 559,792 3.00 -0.33 -9.76
China Commercial Credit (CCCR) 109,579 2.60 -0.28 -9.72
Direxion Daily Gold Miners Index Bear 3x Shares (DUST) 8,787,758 38.19 -4.02 -9.53
VelocityShares 3x Long Crude ETN (UWTI) 12,853,713 19.52 -1.97 -9.17
Dynamic Materials (BOOM) 30,990 10.02 -0.98 -8.91
NewStar Financial (NEWS) 15,998 10.28 -0.99 -8.78
VelocityShares 3x Long Natural Gas ETN linked to the S&P GSCI Natural Gas Index Excess Return (UGAZ) 1,549,366 36.18 -3.44 -8.67
China Customer Relations Centers (CCRC) 29,339 12.27 -1.12 -8.35
Xcerra (XCRA) 207,554 5.39 -0.47 -8.02
SolarCity (SCTY) 4,194,204 19.03 -1.63 -7.89
Diamond Offshore Drilling (DO) 3,169,114 17.03 -1.44 -7.79
Gaia Cl A (GAIA) 55,117 7.33 -0.60 -7.57
Genco Shipping&Trading (GNK) 78,618 4.23 -0.34 -7.46
OncoCyte (OCX) 14,114 3.59 -0.28 -7.22
Reed's (REED) 43,174 3.34 -0.25 -6.96
Biomerica (BMRA) 5,805 2.70 -0.20 -6.90
Bristow Group (BRS) 439,854 10.67 -0.74 -6.49
 
 
Footnotes
Includes common, closed end funds, ETFs, ETNs and REITS with prior day close of $2 a share or higher, with volume of at least 2,000.
x - stock is trading ex-dividend
Source: WSJ Market Data Group
MORE MARKETS DATA
See Most Actives
See Biggest Price Gainers
See Volume Movers
New 52-Week Highs/Lows
See All U.S. Stock Data
Go to Full Markets Data Center

Advertisement

BiggestDeclinersMidday WSJ 300x250
powered by ad choices

You are currently subscribed as jasajuejejeje@gmail.com.
For further assistance, please contact Customer Service at support@wsj.com

Copyright 2016 Dow Jones & Company, Inc. All Rights Reserved.

0 Response to "Biggest Decliners: Midday Snapshot"

Posting Komentar